Introducing the MikroTik Audience mesh router.
Modern home Wi-Fi needs to be reliable, consistent, and able to reach every room — not just fast on paper. Audience is designed specifically for large homes where running network cables isn’t practical. Using a dedicated wireless mesh design, it delivers a more consistent experience across your space without requiring any wiring.
If you can run network cables, you’ll usually get even better performance by using hAP ax s as your main router and cAP ax access points mounted throughout the home. In the end, it comes down to one simple question: how do you feel about cables?
MikroTik Audience mesh router is a tri-band home access point (one 2.4 GHz & two 5 GHz bands) with meshing technology. If you need Wi-Fi in a large building with all kinds of obstacles, simply add more Audience devices to your network – with a single press, they will sync seamlessly and create a single Wi-Fi network to cover the whole premises. The initial setup is also very simple – download the iOS or Android MikroTik app, and it will connect to the router and guide you through a quick setup process.
In some cases, a single Audience unit can replace several other routers – in our tests, it easily covered 1858 m² (20000 square feet). It depends on the number of obstacles, the number of Wi-Fi clients, and interference, so results may vary.
Dual-chain 2.4 GHz and 5 GHz wireless coverage will solve most interference issues in a crowded environment. For example, you can simultaneously use the 2.4 GHz channel for all your household mobile devices and reserve the 5 GHz channel for your PC or TV.
Order your Audience today and start living in the future. The future of easy and elegant networking.
The device has an operating system preinstalled and licensed. No separate purchase is necessary, and the product is ready to use. The device includes free software updates for the life of the product or a minimum of 5 years starting from date of purchase..
MikroTik Audience mesh router specifications
| Details | |
|---|---|
| Product code | RBD25G-5HPacQD2HPnD |
| Architecture | ARM 32bit |
| CPU | IPQ-4019 |
| CPU core count | 4 |
| CPU nominal frequency | 448-896 (auto) MHz |
| Switch chip model | IPQ-4019 |
| Dimensions | 100 x 235 x 97 mm |
| RouterOS license | 4 |
| Operating System | RouterOS |
| Size of RAM | 256 MB |
| Storage size | 128 MB |
| Storage type | NAND |
| MTBF | Approximately 200’000 hours at 25C |
| Tested ambient temperature | -40°C to 60°C |
| IPsec hardware acceleration | Yes |
Wireless capabilities
| Details | |
|---|---|
| Wireless 2.4 GHz Max data rate | 300 Mbit/s |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 3.5 |
| Wireless 2.4 GHz chip model | IPQ-4019 |
| Wireless 2.4 GHz generation | Wi-Fi 4 |
| Wireless 5 GHz Max data rate | 867 Mbit/s |
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz standards | 802.11a/n/ac |
| Antenna gain dBi for 5 GHz | 4.5 |
| Wireless 5 GHz chip model | IPQ-4019 |
| Wireless 5 GHz generation | Wi-Fi 5 |
| Wireless 5 GHz Max data rate | 1733 Mbit/s |
| Wireless 5 GHz number of chains | 4 |
| Wireless 5 GHz standards | 802.11a/n/ac |
| Antenna gain dBi for 5 GHz | 4.5 |
| Wireless 5 GHz chip model | QCA9984 |
| Wireless 5 GHz generation | Wi-Fi 5 |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 2 |
Powering
| Details | |
|---|---|
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 12-57 V |
| Max power consumption | 27 W |
| Max power consumption without attachments | 27 W |
| Cooling type | Passive |
| PoE in | Passive PoE |
| PoE in input Voltage | 24-57 V |
Certification & Approvals
| Details | |
|---|---|
| Certification | CE, FCC, IC, EAC, ROHS |
| IP | IP20 |
Wireless specifications
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 1MBit/s | 26 | -100 |
| 11MBit/s | 26 | -94 |
| 6MBit/s | 29 | -96 |
| 54MBit/s | 26 | -80 |
| MCS0 | 29 | -96 |
| MCS7 | 25 | -75 |
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 28 | -95 |
| 54MBit/s | 25 | -78 |
| MCS0 | 28 | -95 |
| MCS7 | 24 | -75 |
| MCS9 | 22 | -70 |
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 32 | -96 |
| 54MBit/s | 28 | -80 |
| MCS0 | 32 | -96 |
| MCS7 | 27 | -77 |
| MCS9 | 25 | -72 |
Included parts






